T9 series double beam UV-visible spectrophotometer
Product Details
Core Specifications
Applications
Detailed Description
T9The latest UV-visible spectrophotometer product in the series of double-beam UV-visible spectrophotometers. The instrument is equipped with a special grating and low-noise signal detection system; ensuring0.0001% low stray light. The photometric range is as wide as-6Abs~6Abs. Fully meet the testing needs of high absorbance samples. It is widely used in teaching and research, health and epidemic prevention, environmental monitoring, agriculture, forestry, animal husbandry and fishery, manufacturing, measurement and calibration, administrative agencies, municipal administration, scientific research institutions, survey and water conservancy and other fields. It is another scientific research tool for scientists to explore!
Product configuration:
model | name | illustrate |
T9 | Dual beam UV-visible spectrophotometer | fixed2nmSpectral bandwidth |
T9S | Dual beam UV-visible spectrophotometer | 6variable spectral bandwidth |
T9CS | Dual beam UV-visible spectrophotometer | 0.1nm~5nmContinuously variable spectral bandwidth |
Optional accessories:
Accessory model | Attachment name | Applicable products |
DDA-1 | DDA-1Dual Beam Dissolution Accessory | T9/T9S/T9CS |
DPS-1 | DPS-1Dual Channel Peristaltic Pump Accessories | T9/T9S/T9CS |
DSR-1 | DSR-1Dual beam relative specular reflection attachment1 | T9/T9S/T9CS |
DTC5-1 | DTC5-1Double beam five-link constant temperature pool accessories | T9/T9S/T9CS |
DTC-1 | DTC-1Double beam constant temperature sample cell accessory | T9/T9S/T9CS |
DC8-1 | DC8-1Double beam eight-joint pool attachment | T9/T9S/T9CS |
DLC55-1 | DLC55-1Double beam quintuple50mmLong sample cell accessory | T9/T9S/T9CS |
DLC10-1 | DLC10-1double beam100mmLong sample cell holder accessory | T9/T9S/T9CS |
DAC-1 | DAC-1Dual beam variable angle sample stage accessory | T9/T9S/T9CS |
DIS60-1 | double beam60mmIntegrating sphere accessories | T9S/T9CS |
DIS150-1 | double beam150mmIntegrating sphere accessories | T9S/T9CS |
· Low stray light——The photometric range is as wide as-6Abs~6Abs
mixC-TThe dual-single optical system adopts special-coated high-reflectivity optical devices, which not only ensures the high resolution of the optical system, but also effectively increases the system luminous flux and realizes the instrument220nmThe stray light index is better than0.0001%(From: "Measuring Instrument Type Evaluation Report").
· Automatic spectral bandwidth scan——Measurement data is more accurate
The instrument adopts a discrete three-slit combination continuously variable slit design, which can automatically0.1nm~5.0nmScan the spectral bandwidth within the range and identify the spectral bandwidth when the sample molecular resonance absorption is strongest to determine the correct experimental conditions.
· Open instrument application platform——Facilitates secondary development by users
The instrument adopts a modular design and provides an open optical platform and electrical interface to facilitate secondary development by scientific researchers according to work needs.
· Built-in three light sources——Convenient for users to perform wavelength calibration
In addition to providing two working light sources of deuterium lamp and tungsten lamp, the instrument also has a built-in wavelength calibration light source, which facilitates users to perform wavelength calibration when needed to ensure the accuracy and reliability of measurement data.
· Portable software analysis assistant——UVWinsoftware
based onWindowsenvironmentally designedUVWinThe Chinese operating software provides a wealth of instrument control and operation functions with a friendly interface and high flexibility, easily meeting the user's analysis requirements.
Indicator name | T9CS | T9S | T9 | |||
Wavelength range | 185nm~900nm | 185nm~900nm | 185nm~900nm | |||
Wavelength indication error | ±0.2nm | ±0.2nm | ±0.2nm | |||
drift | ≤0.1%/h | ≤0.1%/h | ≤0.1%/h | |||
Spectral bandwidth | 0.1nm~5.0nm(by0.1nmThe interval is continuously adjustable) | 0.1nm、0.2nm、0.5nm、1.0nm、2.0nm、5.0nm | 2.0nm | |||
Transmittance indication error | ±0.002 Abs(0~0.5Abs) | ±0.002 Abs(0~0.5Abs) | ±0.002 Abs(0~0.5Abs) | |||
±0.004 Abs(0.5Abs~1Abs) | ±0.004 Abs(0.5Abs~1Abs) | ±0.004 Abs(0.5Abs~1Abs) | ||||
±0.3% | ±0.3% | ±0.3% | ||||
Transmittance Repeatability | ≤0.001 Abs(0~0.5Abs) | ≤0.001 Abs(0~0.5Abs) | ≤0.001 AbS(0~0.5Abs) | |||
≤0.002 Abs(0.5Abs~1Abs) | ≤0.002 Abs(0.5Abs~1Abs) | ≤0.002 Abs(0.5Abs~1Abs) | ||||
≤0.1% | ≤0.1% | ≤0.1% | ||||
Baseline straightness (absorbance) | ±0.0008 | ±0.0008 | ±0.0008 | |||
stray light | 220nm | 360nm | 220nm | 360nm | 220nm | 360nm |
≤0.0001% | ≤0.0001% | ≤0.0001% | ≤0.0001% | ≤0.0001% | ≤0.0001% | |
Optical system | mixC-TDual monochromator system | mixC-TDual monochromator system | mixC-TDual monochromator system | |||
light source | Built-in deuterium lamp, tungsten lamp, mercury lamp, automatic switching | Built-in deuterium lamp, tungsten lamp, mercury lamp, automatic switching | Built-in deuterium lamp, tungsten lamp, mercury lamp, automatic switching | |||
Overall dimensions | 913mm×645mm×298mm | 913mm×645mm×298mm | 913mm×645mm×298mm | |||
weight | 62kg | 62kg | 62kg | |||
Product Overview
The T9 series double-beam UV-visible spectrophotometer has a special grating and low-noise signal detection system, ensuring low stray light of 0.0001%, with a wide photometric range of -6Abs~6Abs, and is suitable for testing high absorbance samples. It is widely used in scientific research, education, environmental monitoring and other fields. It provides a variety of configurations and accessory options, and has features such as automatic spectral bandwidth scanning and an open instrument application platform to ensure the accuracy and reliability of measurement data.

